<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Survey says: Nearly 43 percent of healthcare marketers plan to spend more in 2009</title>
	<atom:link href="http://www.sales-lead-insights.com/2008/survey-healthcare-marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sales-lead-insights.com/2008/survey-healthcare-marketing/</link>
	<description>A B2B LEAD GENERATION, MARKETING &#38; SALES BLOG</description>
	<lastBuildDate>Tue, 08 Nov 2011 20:57:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Inside Office &#187; Blog Archive &#187; Is Your Marketing Planning for 2009 Ready?</title>
		<link>http://www.sales-lead-insights.com/2008/survey-healthcare-marketing/comment-page-1/#comment-3398</link>
		<dc:creator>Inside Office &#187; Blog Archive &#187; Is Your Marketing Planning for 2009 Ready?</dc:creator>
		<pubDate>Thu, 04 Dec 2008 13:35:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.sales-lead-insights.com/?p=319#comment-3398</guid>
		<description>[...] Survey Says: Nearly 43 percent of healthcare marketers plan to spend more in 2009Details of the survey were posted by Mac McIntosh, president of Mac McIntosh Incorporated, a sales and marketing consulting firm.&#160; While the survey is centered on healthcare marketing, healthcare is a huge growing industry and a glimpse into what some healthcare marketers are planning and spending in 2009 could provide some great insight into marketing strategies for any industry. It’s a great read and may show you how to apply their strategies into your own.&#160; Mac’s post also includes a one-question 2009 marketing budget survey which provides a comparison between 2008 and 2009 marketing budgets.&#160; [...]</description>
		<content:encoded><![CDATA[<p>[...] Survey Says: Nearly 43 percent of healthcare marketers plan to spend more in 2009Details of the survey were posted by Mac McIntosh, president of Mac McIntosh Incorporated, a sales and marketing consulting firm.&nbsp; While the survey is centered on healthcare marketing, healthcare is a huge growing industry and a glimpse into what some healthcare marketers are planning and spending in 2009 could provide some great insight into marketing strategies for any industry. It’s a great read and may show you how to apply their strategies into your own.&nbsp; Mac’s post also includes a one-question 2009 marketing budget survey which provides a comparison between 2008 and 2009 marketing budgets.&nbsp; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mac McIntosh</title>
		<link>http://www.sales-lead-insights.com/2008/survey-healthcare-marketing/comment-page-1/#comment-3183</link>
		<dc:creator>Mac McIntosh</dc:creator>
		<pubDate>Sat, 08 Nov 2008 02:15:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.sales-lead-insights.com/?p=319#comment-3183</guid>
		<description>Ray,

Here&#039;s what I was told:

&quot;...all were healthcare IT vendors (and I saw no duplicates from the same vendor, either). 

I can&#039;t say that they are the necessarily the folks doing the buying, but I did ask to have advertising and marketing folks respond.&quot; 

Additional data about the participants, such as their titles, their product/service categories or their companies isn&#039;t available.</description>
		<content:encoded><![CDATA[<p>Ray,</p>
<p>Here&#8217;s what I was told:</p>
<p>&#8220;&#8230;all were healthcare IT vendors (and I saw no duplicates from the same vendor, either). </p>
<p>I can&#8217;t say that they are the necessarily the folks doing the buying, but I did ask to have advertising and marketing folks respond.&#8221; </p>
<p>Additional data about the participants, such as their titles, their product/service categories or their companies isn&#8217;t available.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ray</title>
		<link>http://www.sales-lead-insights.com/2008/survey-healthcare-marketing/comment-page-1/#comment-3181</link>
		<dc:creator>Ray</dc:creator>
		<pubDate>Fri, 07 Nov 2008 18:24:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.sales-lead-insights.com/?p=319#comment-3181</guid>
		<description>Interesting..what percent of the 67 actually do the buying for advertising? What percent are influencers? What percent work for hospitals or manufacturers? Do you know if any of these questions were included in the demographic capture part of the survey or is it to be assumed all 67 are buyers?</description>
		<content:encoded><![CDATA[<p>Interesting..what percent of the 67 actually do the buying for advertising? What percent are influencers? What percent work for hospitals or manufacturers? Do you know if any of these questions were included in the demographic capture part of the survey or is it to be assumed all 67 are buyers?</p>
]]></content:encoded>
	</item>
</channel>
</rss>


