<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Direct Marketing Got Largest Share of B2B Marketing Dollars</title>
	<atom:link href="http://www.sales-lead-insights.com/2007/btob-report/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sales-lead-insights.com/2007/btob-report/</link>
	<description>A B2B LEAD GENERATION, MARKETING &#38; SALES BLOG</description>
	<lastBuildDate>Tue, 08 Nov 2011 20:57:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Pros</title>
		<link>http://www.sales-lead-insights.com/2007/btob-report/comment-page-1/#comment-17577</link>
		<dc:creator>Pros</dc:creator>
		<pubDate>Tue, 11 Oct 2011 09:39:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.sales-lead-insights.com/2007/btob-report/#comment-17577</guid>
		<description>I was very pleased to find this site.I wanted to thank you for this great read!! I definitely enjoying every little bit of it and I have you bookmarked to check out new stuff you post.</description>
		<content:encoded><![CDATA[<p>I was very pleased to find this site.I wanted to thank you for this great read!! I definitely enjoying every little bit of it and I have you bookmarked to check out new stuff you post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Deepak</title>
		<link>http://www.sales-lead-insights.com/2007/btob-report/comment-page-1/#comment-106</link>
		<dc:creator>Deepak</dc:creator>
		<pubDate>Sun, 01 Jul 2007 04:27:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.sales-lead-insights.com/2007/btob-report/#comment-106</guid>
		<description>Narrowing down the prospects list, making it as precise would require great amount of research done. Conventional methods require similar budgets allocated while outsourcing few functions would save on time and other resources. B2B marketing is one such function that could be offloaded, while expecting the same results but saving your marketing dollor.</description>
		<content:encoded><![CDATA[<p>Narrowing down the prospects list, making it as precise would require great amount of research done. Conventional methods require similar budgets allocated while outsourcing few functions would save on time and other resources. B2B marketing is one such function that could be offloaded, while expecting the same results but saving your marketing dollor.</p>
]]></content:encoded>
	</item>
</channel>
</rss>


