<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: My 2007 B2B Marketing And Sales Wish List</title>
	<atom:link href="http://www.sales-lead-insights.com/2006/wish/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sales-lead-insights.com/2006/wish/</link>
	<description>A B2B LEAD GENERATION, MARKETING &#38; SALES BLOG</description>
	<lastBuildDate>Mon, 19 Jul 2010 00:02:07 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Chris Bloor</title>
		<link>http://www.sales-lead-insights.com/2006/wish/comment-page-1/#comment-65</link>
		<dc:creator>Chris Bloor</dc:creator>
		<pubDate>Sun, 11 Feb 2007 06:43:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.sales-lead-insights.com/2006/wish/#comment-65</guid>
		<description>Paying sales people what they are worth can transform any business but recognizing their ideas publicaly and in front of their peers and rewarding them for initiative can do so virtually overnight!

So many people go through life with little or no recognition. A little praise works wonders!

Great post!</description>
		<content:encoded><![CDATA[<p>Paying sales people what they are worth can transform any business but recognizing their ideas publicaly and in front of their peers and rewarding them for initiative can do so virtually overnight!</p>
<p>So many people go through life with little or no recognition. A little praise works wonders!</p>
<p>Great post!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mac McIntosh</title>
		<link>http://www.sales-lead-insights.com/2006/wish/comment-page-1/#comment-55</link>
		<dc:creator>Mac McIntosh</dc:creator>
		<pubDate>Thu, 21 Dec 2006 20:10:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.sales-lead-insights.com/2006/wish/#comment-55</guid>
		<description>Jonathan,
Good point. Using projected contribution to sales revenue and ROI is a sure way to get B2B marketing budgets approved. My clients who do so earn the respect of the company&#039;s c-level executives and get a bigger budgets approved as a result.</description>
		<content:encoded><![CDATA[<p>Jonathan,<br />
Good point. Using projected contribution to sales revenue and ROI is a sure way to get B2B marketing budgets approved. My clients who do so earn the respect of the company&#8217;s c-level executives and get a bigger budgets approved as a result.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan Miller</title>
		<link>http://www.sales-lead-insights.com/2006/wish/comment-page-1/#comment-54</link>
		<dc:creator>Jonathan Miller</dc:creator>
		<pubDate>Thu, 21 Dec 2006 18:26:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.sales-lead-insights.com/2006/wish/#comment-54</guid>
		<description>I totally agree with the management point that Marketing is an investment in the company&#039;s future. It is important to point out that B2B marketers need to do a better job of framing discussions about marketing spending and marketing results in terms of hard metrics like revenue and growth (instead of framing the issue in terms of costs). They can do this by including revenue forecasts in marketing budget proposals by including business cases that show how marketing activities will drive revenue.</description>
		<content:encoded><![CDATA[<p>I totally agree with the management point that Marketing is an investment in the company&#8217;s future. It is important to point out that B2B marketers need to do a better job of framing discussions about marketing spending and marketing results in terms of hard metrics like revenue and growth (instead of framing the issue in terms of costs). They can do this by including revenue forecasts in marketing budget proposals by including business cases that show how marketing activities will drive revenue.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

